Thứ Sáu, 13 tháng 6, 2014
On 01:20 by Unknown No comments
ChangYiHe Vietnam | |||||||
Code: 948097 | |||||||
ChangYiHe Vietnam | |||||||
Code: 512519 | |||||||
ChangYiHe Vietnam | |||||||
Injector | |||||||
Note: Please confirm the code | |||||||
ChangYiHe Vietnam | |||||||
Code: 501867 | |||||||
ChangYiHe Vietnam | |||||||
Code: 235628 | |||||||
ChangYiHe Vietnam | |||||||
filter | |||||||
Note: Please confirm the code | |||||||
ChangYiHe Vietnam | |||||||
Code: 512135 | |||||||
ChangYiHe Vietnam | |||||||
Code: DR2K | |||||||
ChangYiHe Vietnam | |||||||
Code: 623875 | |||||||
connector 1/4npt | |||||||
ChangYiHe Vietnam | |||||||
Lọc keo đen | |||||||
Note: Please confirm the code | |||||||
Intermac Vietnam | |||||||
Code: P3208P0063 | |||||||
Intermac Vietnam | |||||||
Code: P0907P0011 | |||||||
Intermac Vietnam | |||||||
Chổi đánh Low-E | |||||||
Note: Please confirm the code | |||||||
Intermac Vietnam | |||||||
Code: P260 | |||||||
Intermac Vietnam | |||||||
Code: P261 | |||||||
Intermac Vietnam | |||||||
Code: P250A | |||||||
Intermac Vietnam | |||||||
Code: P270 | |||||||
Macotec Vietnam | |||||||
Cử chặn khung nhôm | |||||||
Note: Please confirm the code | |||||||
Marval Vietnam | |||||||
Code: 10855 | |||||||
D=100 | |||||||
Marval Vietnam | |||||||
Code: 27908 | |||||||
D=160 | |||||||
Bystronic Vietnam | |||||||
Replaced by: 516747 | |||||||
(Code: 404658) | |||||||
Suction plate | |||||||
Bystronic Vietnam | |||||||
Nozzle plate R60 | |||||||
Code: 349602 | |||||||
Bystronic Vietnam | |||||||
V-Belt | |||||||
Part No.: 505913 | |||||||
Toothed belt AT10 - 40 x 4000 | |||||||
(Code: 4105312) | |||||||
Bystronic Vietnam | |||||||
Flat Belt | |||||||
Part No.: 517299 | |||||||
Synchronous belt AT10 - 80 x 1990 | |||||||
Bystronic Vietnam | |||||||
Flat Belt | |||||||
Part No.: 517522 | |||||||
Synchronous belt AT10 - 80 x 4200 | |||||||
Bystronic Vietnam | |||||||
Synchronous belt T10 - 20 x 370 | |||||||
Code: 90304 | |||||||
Bystronic Vietnam | |||||||
Block | |||||||
Code: 323983 | |||||||
15*10*30 | |||||||
Bystronic Vietnam | |||||||
Roller | |||||||
Code: 336608 | |||||||
50/40*60 | |||||||
Bystronic Vietnam | |||||||
Proximity switch | |||||||
Code: 802084 | |||||||
Pisco Vietnam | |||||||
Ống khí nén phi 3 | |||||||
Code: UB0320-100G | |||||||
(Code: UB 032032-50 -G) | |||||||
Ø 3 mm | |||||||
UB0320-100G, is Polyurethane Tubing, 3mm OD x 2mm ID, Green, in a 100-meter roll | |||||||
Aignep Vietnam | |||||||
Straight male adaptor | |||||||
Code: 5602000001 | |||||||
Ferraz Shawmut Vietnam | |||||||
Code Fuse: NH00GG50V125 (125A – 500V) | |||||||
(R201863) | |||||||
Code Fuse base: NH 00-EP (160A 690V-12W) | |||||||
(F215170) | |||||||
Ferraz Shawmut Vietnam | |||||||
Code Fuse: NH00GG50V125 (125A – 500V) | |||||||
(R201863) | |||||||
Code Fuse base: NH 00-EP (160A 690V-12W) | |||||||
(F215170) | |||||||
Include CO&CQ | |||||||
Eaton Vietnam | |||||||
Power Amplifiers | |||||||
Model: EEA-PAM-571-A-32 | |||||||
P/N: 02-326007 | |||||||
Yuken Vietnam | |||||||
Coil C-SA3-240-51 | |||||||
Code: M07280 | |||||||
(vavle solenoid DSG-03-3C2-A240-50-50HZ) | |||||||
Hanshang Vietnam | |||||||
Coil 220VAC | |||||||
Used for Solenoid valve 4WE10J30W220 | |||||||
Weight: 1.1kg/ pc | |||||||
MEGGITT GmbH Vietnam | |||||||
VIBRO-METER | |||||||
Replaced by: CE 110 | |||||||
PNR: VMD 110-100-CT-VO-S | |||||||
(Model: CE680/444-680-000-511) | |||||||
Accelerometer | |||||||
with electronic Standard Sensitivity: 100 mV/g +/- 10 % Frequency Response: 2 Hz to 10 kHz +/- 5% | |||||||
Mounted Base Resonance: 18 kHz | |||||||
Isolation: Base isolated | |||||||
Case Material: Stainless steel | |||||||
Sealing IP 67 Mounting 1/4"-28 UNF female | |||||||
with 2 pin MS connector (without mating connector) | |||||||
Temperature Range -55°C...+140°C | |||||||
incl. | |||||||
1 x Adapter (Male Studs) | |||||||
MS067 | |||||||
1/4"-28 UNF / M8 x 1.25 | |||||||
1 x Adapter (Male Studs) | |||||||
MS068 | |||||||
1/4"-28 UNF / 1/4"-28 UNF | |||||||
see Data Sheet CE 110 Series | |||||||
Weight net: approx. 0,110 kg / pce | |||||||
Micro Process Controls Vietnam | |||||||
Pressure Gauge Glycerin Filled | |||||||
Model: 50S-GF-B64-BCDM-14N | |||||||
(Model: 50S-WP-S66-BCDM-14N) | |||||||
Dial Size: 50 mm | |||||||
Accuracy: ± 1 % of Fsd | |||||||
Bourdon: S. S. – 316 | |||||||
Movement: Brass | |||||||
Socket: S. S. – 304 | |||||||
Case & Bezel: SS304 Crimp type IP 65 | |||||||
Dial: Al with white background & black numeral | |||||||
Mounting: Direct Back | |||||||
Connection: 1/4 " NPT M | |||||||
Range: 0 to 2 Mpa | |||||||
Over range: 130 % of span | |||||||
Window: Toughened Glass | |||||||
Standard Fitment: Micro Zero Adjustable | |||||||
: Neoprene Blow off disc on BACK | |||||||
Joints: Argon Arc Welded | |||||||
Gasket: Neoprene | |||||||
Phoenix Contact Vietnam | |||||||
Type: FBS50-5 | |||||||
Order No: 3038930 | |||||||
Plug-in bridge for cross-connections in the terminal center, 50-pos., color: Red | |||||||
Weidmuller Vietnam | |||||||
Fuse Terminal WSI 4/LD 10-36V AC/DC | |||||||
Article No: 1886590000 | |||||||
Weidmuller Vietnam | |||||||
Terminal Block For 2.5mm2 cable | |||||||
Article No: 1020000000 | |||||||
(Article No: 102000 WDU2.5) | |||||||
Weidmuller Vietnam | |||||||
KLIPPON STB 1 SS E | |||||||
Article No: 1058810000 | |||||||
Parker Vietnam | |||||||
Bộ điều khiển tốc độ động cơ AC | |||||||
Part Number : 690-431950B0-BF0P00-A400 | |||||||
4kw, 690P | |||||||
Parker Vietnam | |||||||
Inverter | |||||||
Part Number : 690-431950B0-B00P00A400 | |||||||
4kw, 690P | |||||||
Panasonic Vietnam | |||||||
PLC Control Units | |||||||
8 Inputs / 6 Outputs (p+n / Relay), RS232 COM-Port | |||||||
Code : FP0-C14CRS | |||||||
(Part No.: FP0-C14CRSA) | |||||||
Tamagawa Vietnam | |||||||
Encoder | |||||||
Code: TS -5213 N-551 | |||||||
48-2048P8-L6-5V | |||||||
Fa-coder 1.5-5V | |||||||
Dotech Vietnam | |||||||
DIGITAL TEMP CONTROL | |||||||
Model: FX3S-00+TH1-ET | |||||||
(Model: FX3S) | |||||||
Parker Vietnam | |||||||
Inductive sensor | |||||||
Part No.: Ni 8- M12-VN6X | |||||||
ID No.: T4611321 | |||||||
Parker Vietnam | |||||||
Inductive sensor | |||||||
Part No.: Ni 8- M12-VP6X | |||||||
ID No.: T4611322 | |||||||
Elster Vietnam | |||||||
Code: A1700PB3KAGGHT-5 | |||||||
Multi tariff meter 3P4W cl 0,2 | |||||||
3x63.5/110V; 3x1(1.2)A; RS485; | |||||||
Output Modules; kiểm định và phê duyệt mẫu | |||||||
Elster Vietnam | |||||||
Code: A1700PB3KAGGHT-5 | |||||||
Multi tariff meter 3P4W cl 0,2 | |||||||
3x63.5/110V; 3x1(1.2)A; RS485; Input | |||||||
Modules; kiểm định và phê duyệt mẫu | |||||||
Elster Vietnam | |||||||
Power Master Unit (included) | |||||||
Code: PMU | |||||||
Jenco Vietnam | |||||||
Thiết bị đo pH, ORP Controller | |||||||
Model: 3621 | |||||||
Jenco Vietnam | |||||||
Sensor/probe | |||||||
Model: IP-600-9TH | |||||||
Jenco Vietnam | |||||||
Sensor ORP | |||||||
Model: IR-500-8 | |||||||
Seko Vietnam | |||||||
SEKO brand pH Controller | |||||||
Model: PR40Q | |||||||
Code: PR040QM0000 | |||||||
Including : pH sensor for waste water model SPH-1-6MT (Code 9900105002) Cable sensor 5m | |||||||
Temperature : 0 – 60˚C | |||||||
PH : 0 - 14 | |||||||
Output : 4 - 20mA | |||||||
Seko Vietnam | |||||||
SEKO brand ORP Redox Controller | |||||||
Model: PR40Q | |||||||
Code: PR040QM0000 | |||||||
Including : ORP sensor for waste water model SRH-3-PT (Code 9900105033) | |||||||
Cable sensor 5m | |||||||
Temperature : 0 – 80˚C | |||||||
Range: -1000mV - +1000mV | |||||||
Output: 4 - 20mA | |||||||
Bando Vietnam | |||||||
V-belt | |||||||
Code: 5V-1320 | |||||||
Bando Vietnam | |||||||
V-belt | |||||||
Code: 5V-1250 | |||||||
Bando Vietnam | |||||||
V-belt | |||||||
Code: 5V-1180 | |||||||
YSI Vietnam | |||||||
Instrumento Professional Plus | |||||||
Code: 605000 | |||||||
YSI Vietnam | |||||||
Quatro - Dual ISE/Cond/DO/Temp cable assy 4m | |||||||
Model: 10102030-4 | |||||||
Code: 605790-4 | |||||||
YSI Vietnam | |||||||
Stirring BOD Probe | |||||||
Model: ProBOD | |||||||
Item No.: 605780 | |||||||
YSI Vietnam | |||||||
1001A pH sensor | |||||||
Item No.: 605323 | |||||||
(Item No.: 605101) | |||||||
YSI Vietnam | |||||||
1005 Chloride sensor | |||||||
Code: 605105 | |||||||
YSI Vietnam | |||||||
Dissolved Oxygen and Temperature Handheld | |||||||
Model: Pro20 | |||||||
Item No: 6050020 | |||||||
YSI Vietnam | |||||||
Stirring BOD Probe | |||||||
Model: ProBOD | |||||||
Item No.: 605780 | |||||||
YSI Vietnam | |||||||
pH meter package | |||||||
pH100, 1M Probe and Case | |||||||
Model: pH100CC-01 | |||||||
Item No.: 605471 | |||||||
Hanna Vietnam | |||||||
Máy đo COD và các chỉ tiêu trong nước | |||||||
Model: HI83099 | |||||||
Hanna Vietnam | |||||||
Thuốc thử COD 0~15000mg/l, 25 test | |||||||
Model: HI93754C-25 | |||||||
Hanna Vietnam | |||||||
Thuốc thử clo dư 0.00~2.50 mg/l, kit 100 test | |||||||
Model: HI93701-01 | |||||||
Hanna Vietnam | |||||||
Thuốc thử pH 6.5~8.5, 100 test | |||||||
Model: HI93710-01 | |||||||
Halstrup-Walcher Vietnam | |||||||
Differential Pressure Transmitter | |||||||
Model: PS27 | |||||||
Attributes: | |||||||
Output signal: 0-5V | |||||||
Supply voltage: 24 V DC | |||||||
Switching output: 0 | |||||||
Type: hw | |||||||
Time constant: 20 msec | |||||||
Display: 0 | |||||||
Measuerment range: 0 - 1,25 kPa | |||||||
(INPUT: 0-1250Pa | |||||||
Serial: 9613 0093 Ak290909) | |||||||
Danfoss Vietnam | |||||||
Máy biến tần Danfoss | |||||||
Model: VLT2875 | |||||||
7,5KW ; 3Ph/380V, IP20, LCP Display | |||||||
C/N: 195N1097 | |||||||
(Model: VL T2875PT4B20ST R0DBF00A00) | |||||||
(S/N: 021314G232) | |||||||
Dotech Vietnam | |||||||
Temperature recorder | |||||||
Model: FX3T-TC-00 | |||||||
Omron Vietnam | |||||||
Bo dieu khien nhiet do | |||||||
Code: E5EWL-R1TC AC100-240 | |||||||
(E5EWL-R1TC) | |||||||
Omron Vietnam | |||||||
Can nhiệt Loại K | |||||||
Model: E52MY-CA10C D6.3mm SUS316 | |||||||
Nhiệt độ đo: 0-400 độ C | |||||||
Schneider Electric Vietnam | |||||||
Miniature relay 3 CO with LED 230 V AC | |||||||
Model: RXM3AB2P7 | |||||||
(Model: RXL3A10B2P7) | |||||||
Siemens Vietnam | |||||||
Code: 3RT1056-6AP36 | |||||||
CONTACTOR, 90KW/400V/AC-3, | |||||||
AC(40...60HZ)/DC OPERATION UC 220...240V AUXIL. CONTACTS 2NO+2NC 3-POLE, SIZE S6 | |||||||
BAR CONNECTIONS CONVENT. OPERATING MECHANISM SCREW TERMINAL | |||||||
Siemens Vietnam | |||||||
Fuse | |||||||
NGTC00-32A | |||||||
Delta Vietnam | |||||||
Hot Metal Detector | |||||||
DC 4034-L | |||||||
230V 50Hz | |||||||
K&N Vietnam | |||||||
SEL SWITCH K&N | |||||||
CA10 D-630P*01E22 | |||||||
ABB Vietnam | |||||||
MCCB 3P 36KA 630A ( T5N ) | |||||||
Order Code: 1SDA054396R1 | |||||||
Vision Vietnam | |||||||
BINH ACQUI KHO | |||||||
6FM80-X | |||||||
12V,NX1 20.7L 80Ah | |||||||
Siemens Vietnam | |||||||
Code: 6SE6440-2UD27-5CA1 | |||||||
MICROMASTER 440 WITHOUT FILTER | |||||||
3AC 380-480 V +10/-10% 47-63 HZ | |||||||
CONSTANT TORQUE POWER 7.5 KW | |||||||
OVERLOAD 150% 60 S, 200% 3 S | |||||||
SQUARED TORQUE POWER 11 KW | |||||||
245 X 185 X 195 (H X W X D) | |||||||
PROTECTION IP20 AMBIENT TEMP. -10 TO +50 DEG. C WITHOUT AOP/BOP | |||||||
Schneider Vietnam | |||||||
PRESSOSTAT 0,07 A 7,6BARS | |||||||
Code: ACW1M129012 | |||||||
(Code: ACW-1) | |||||||
Siemens Vietnam | |||||||
Code: 6ES7331-7KF02-0AB0 | |||||||
SIMATIC S7-300, ANALOG INPUT | |||||||
SM 331, OPTICALLY ISOLATED, | |||||||
8AI, RESOLUTION 9/12/14 BITS, | |||||||
U/I/THERMOCOUPLE/RESISTANCE | |||||||
INTERRUPT, DIAGNOSTICS; 1X20PIN | |||||||
REMOVE/INSERT W. BACKPLANE BUS | |||||||
EMB-past Vietnam | |||||||
Fan | |||||||
Model: R2E250-AS47-09 | |||||||
Net weight: about 3 kg/pc | |||||||
Mitsubishi Vietnam | |||||||
Motor | |||||||
Code: HC-MF42 BUE | |||||||
Mitsubishi Vietnam | |||||||
AC Servo | |||||||
Code: HC-MFS43 | |||||||
Mitsubishi Vietnam | |||||||
Amplifiers | |||||||
Code: MR-J2-40A | |||||||
Mitsubishi Vietnam | |||||||
AC Servo | |||||||
Code: MR-J2S-40A | |||||||
(Code: MR-J2-40A) | |||||||
Wika Vietnam | |||||||
Pressure Gauge without Glycerine Filled | |||||||
Dial size: 63mm | |||||||
Connection: ¼”NPT | |||||||
Range: 0-10 bar | |||||||
Case material: SS316 | |||||||
Mounting: Bottom direct | |||||||
CL: 1.0% | |||||||
Wika Vietnam | |||||||
Pressure Gauge without Glycerine Filled | |||||||
Dial size: 63mm | |||||||
Connection: ¼”NPT | |||||||
Range: 0-16 bar | |||||||
Case material: SS304 | |||||||
Mounting: Bottom direct | |||||||
CL: 1.0% | |||||||
Wika Vietnam | |||||||
Pressure Gauge without Glycerine Filled | |||||||
Dial size: 63mm | |||||||
Connection: ¼”NPT | |||||||
Range: 0-25 bar | |||||||
Case material: SS316 | |||||||
Mounting: Bottom direct | |||||||
CL: 1.0% | |||||||
Wika Vietnam | |||||||
Pressure Gauge without Glycerine Filled | |||||||
Dial size: 63mm | |||||||
Connection: ¼”NPT | |||||||
Range: -1-0 kg/cm² | |||||||
Case material: SS316 | |||||||
Mounting: Bottom direct | |||||||
CL: 1.0% | |||||||
Officine Rigamonti Vietnam | |||||||
Pressure Reducing Valves | |||||||
Order Code: 0234.115 | |||||||
Officine Rigamonti Vietnam | |||||||
Pressure Reducing Valves | |||||||
Order Code: 0233.115 | |||||||
(note: 234: ren ngoài, 233: ren trong) | |||||||
Officine Rigamonti Vietnam | |||||||
Pressure Reducing Valves | |||||||
0234.115 with dismanting fitting | |||||||
make nicker-plated ½” | |||||||
Officine Rigamonti Vietnam | |||||||
Pressure Reducing Valves | |||||||
0233.115 without dismanting fitting | |||||||
make nicker-plated ½” | |||||||
Fanuc Vietnam | |||||||
BOARD | |||||||
Model: A06B-6093-H102 | |||||||
(Refurbished) | |||||||
Fanuc Vietnam | |||||||
BOARD | |||||||
Model: A06B-6114-H209 | |||||||
(Refurbished) | |||||||
Fanuc Vietnam | |||||||
BOARD | |||||||
Model: A06B-6079-H106 | |||||||
(Refurbished) | |||||||
Fanuc Vietnam | |||||||
BOARD | |||||||
Model: A06B-6079-H103 | |||||||
(Refurbished) | |||||||
Fanuc Vietnam | |||||||
BOARD | |||||||
Model: A06B-6089-H102 | |||||||
(Refurbished) | |||||||
Baldor Vietnam | |||||||
TACH TG-200 7V .375BORE 24IN LEAD | |||||||
Code: X2A002Z004G1 | |||||||
(MT-3353-BLYAN) | |||||||
YSI Vietnam | |||||||
ORP Temperature Pen Tester | |||||||
Item No.: ORP 15 | |||||||
(Item No.: ORP15A) | |||||||
YSI Vietnam | |||||||
Instrumento Professional Plus | |||||||
Item No.: 605000 | |||||||
YSI Vietnam | |||||||
DO/ISE/Temp 4-meter cable assembly | |||||||
Item No.: 6051020-4 | |||||||
YSI Vietnam | |||||||
pH/ORP Sensor | |||||||
Item No.: 605103 | |||||||
YSI Vietnam | |||||||
Polarographic DO Sensor | |||||||
Model: 2003 | |||||||
Item No: 605203 | |||||||
SMC Vietnam | |||||||
Cylinder | |||||||
Part No.: MGPM32-75 | |||||||
(Part No.: MGPM32-75-Z73) | |||||||
SMC Vietnam | |||||||
Sensor | |||||||
Part No.: D-Z73 | |||||||
ILSIN Vietnam | |||||||
Silicon | |||||||
Type: Ecoseal DS811.300ml | |||||||
(25 Botle /box) | |||||||
Roulunds Vietnam | |||||||
V- BELT 5V.1380 | |||||||
Maker: Roflex-TS | |||||||
Roulunds Vietnam | |||||||
V- BELT BX44 | |||||||
Maker: Hi- Power | |||||||
Systech Vietnam | |||||||
Network Device Servers | |||||||
Model: NDS-5016RM | |||||||
(Model: NDS/5016-RM) | |||||||
16 RJ-45 serial ports - each individually software selectable to RS-232, 422 or 485 / 1U 19" rackmountable metal enclosure / 1 10/100 LAN port / 3 port 10/100 switch/ IP router | |||||||
Multicomp Vietnam | |||||||
Fuse | |||||||
Model:MCF06G-6.3A | |||||||
Multicomp Vietnam | |||||||
Fuse | |||||||
Model:MCF06G-500MA | |||||||
Lenze Vietnam | |||||||
Code: 15001047 | |||||||
Asynchronous servo motor | |||||||
Motor: MDFKARS100-22 (MDFKARS 100-22) | |||||||
Rated power: 13.200 kW | |||||||
Rated torque: 36.00 Nm | |||||||
Rated speed: 3,510 r/min | |||||||
Rated voltage: 390 V | |||||||
Rated frequency: 120 Hz | |||||||
Rated current: 28,7 A | |||||||
Power factor: 0.80 | |||||||
Motor mass inertia: 72.000 kgcm2 | |||||||
Enclosure: IP54 | |||||||
Insulation class F | |||||||
Motor design B5A250 (FF215) | |||||||
Motor shaft dxl 28x60 with keyway | |||||||
Electr. connection - power Plug | |||||||
Electr. connection - feedback Plug | |||||||
Connection In position 2 | |||||||
Motor protection KTY | |||||||
Feedback Resolver RS0 | |||||||
Cooling Blower 1~ 230 V +-10% | |||||||
Colour RAL 9005 = Jet black dull | |||||||
Commodity Code 85015230 | |||||||
Lenze Vietnam | |||||||
Replaced by: 15548541 | |||||||
Motor: MCA 19S35 RS0B0 | |||||||
Rated power: 13.200 kW | |||||||
Rated torque: 36.00 Nm | |||||||
Rated speed: 3,510 r/min | |||||||
Rated voltage: 390 V | |||||||
Rated frequency: 120 Hz | |||||||
Rated current: 28,7 A | |||||||
Power factor: 0.80 | |||||||
Motor mass inertia: 72.036 kgcm2 | |||||||
Enclosure: IP54 | |||||||
Insulation class: F | |||||||
Motor design: B5A250 (FF215) | |||||||
Motor shaft dxl: 28x60 with keyway | |||||||
Electr. connection - power: Plug | |||||||
Electr. connection - feedback: Plug | |||||||
Electr. connection cooling: Plug M17 | |||||||
Motor protection: KTY | |||||||
Feedback, type: Resolver RS0 | |||||||
Cooling: Blower 1~ 230 V +-10% | |||||||
Colour: RAL 9005 = Jet black dull | |||||||
Surface/Corrosion protection: OKS-G (primed) | |||||||
Approval: CSAUL | |||||||
Weight: 44 kg | |||||||
(Code: 15001047 | |||||||
Motor: MDFKARS 100-22) | |||||||
Lenze Vietnam | |||||||
4mm2 | |||||||
Code: EWAM001ZM-040-001 | |||||||
Lenze Vietnam | |||||||
10mm2 | |||||||
Code: EWAM001ZM-100-001 | |||||||
Lenze Vietnam | |||||||
Cable Connector for power supply | |||||||
EWS0013 = 13081989 | |||||||
Lenze Vietnam | |||||||
Cable Connector for power supply ventilation | |||||||
EWS0021 = 13123859 | |||||||
Eupec Vietnam | |||||||
SCR | |||||||
Model: 14N2-TT430N20KOF | |||||||
Cema GE Vietnam | |||||||
Contact block | |||||||
Model: P9B10VN | |||||||
Cema GE Vietnam | |||||||
Contact block | |||||||
Mode: P9B11VN | |||||||
Duplomatic Vietnam | |||||||
Coil only | |||||||
( for Valve model MD1P4-S2/32) | |||||||
Loại DIN, 3 chấu, kiểu vuông | |||||||
AC220V, lỗ phi 21 mm | |||||||
Duplomatic Vietnam | |||||||
Valve MD1P4-S2/32 | |||||||
Include EM45/R/10 | |||||||
(Code cuon coil nay cu qua roi, khong con ban rieng, phai thay nguyen bo valve) | |||||||
Stewart Warner Vietnam | |||||||
Code: 82703-144 | |||||||
Ga, Tmp, Water, Mech, WW, 100-265F, 2-1/16", 144" Tube, Dual Scale | |||||||
Stewart Warner Vietnam | |||||||
Code: 82706 | |||||||
Ga, Tmp, Oil, Elec, WW, 150-350F, 2-1/16", Dual Sc | |||||||
Stewart Warner Vietnam | |||||||
Code: 280EE-F | |||||||
Sdr, Tmp, Kit, 140-320°F, 1/8" NPTF, 5/8" Hex, adptrs: 1/4" 3/8" 1/2" PT | |||||||
Stewart Warner Vietnam | |||||||
Code: 82717 | |||||||
Ga, Press, Trans Oil, Mech, WW, 20-300psi, 2-1/16", Dual Scale | |||||||
Stewart Warner Vietnam | |||||||
Code: 82702 | |||||||
Ga, Tmp, Water, Elec, WW, 100-280F, 2-1/16", Dual Scale | |||||||
Stewart Warner Vietnam | |||||||
Code: 280ED-F | |||||||
Sdr, Tmp, Kit, 100-280°F, 1/8" NPTF, 5/8" Hex, adptrs: 1/4" 3/8" 1/2" PT | |||||||
Stewart Warner Vietnam | |||||||
Code: 82705 | |||||||
Ga, Press, Oil, Elec, WW, 0-100psi, 2-1/16", Dual Scale | |||||||
Stewart Warner Vietnam | |||||||
Code: 279B-F (Mfg# 82893) | |||||||
Sdr, Press, 100 psi, 240-33.5Ohm, 1/8" PT, Stud Term | |||||||
Stewart Warner Vietnam | |||||||
Code: 82705 | |||||||
Ga, Press, Oil, Elec, WW, 10-150psi, 2-1/16", Dual Scale | |||||||
Stewart Warner Vietnam | |||||||
Code: 82702 | |||||||
Ga, Tmp, Water, Elec, WW, 100-280F, 2-1/16", Dual Scale | |||||||
Stewart Warner Vietnam | |||||||
Code: 280EC | |||||||
Sdr, Tmp, Kit, 100-230°F, 1/8" NPTF, 5/8" Hex, adptrs: 1/4" 3/8" 1/2" PT | |||||||
Stewart Warner Vietnam | |||||||
Code: 82709 | |||||||
F, 2-1/16" | |||||||
4000652 82709 G | |||||||
Stewart Warner Vietnam | |||||||
Code: 82712 | |||||||
Ga, Fuel Level, Elec, WW, 240Ohm, 2-1/16" | |||||||
Stewart Warner Vietnam | |||||||
Code: 385AB-P | |||||||
Sdr, Fuel Level, 240Ohm, 4.5-24", RH, Stud Term, Spade Term Gnd | |||||||
Stewart Warner Vietnam | |||||||
Code: 82704 | |||||||
Ga, Press, Oil, Mech, WW, 5-100psi, 2-1/16", Dual Scale | |||||||
Stewart Warner Vietnam | |||||||
Code: 82553-F | |||||||
Kit, Tube, Press, 6ft, 1/8" Fem PT & 1/8" Male PT Nuts, 1/4" Adapt Nut | |||||||
DKC Vietnam | |||||||
Solenoid Valve | |||||||
Model: DSN352S | |||||||
Seri No.: 081104 | |||||||
Supply air: 1,5~9Kgf/cm2 | |||||||
Coil: AC 220V 50Hz-5.5A | |||||||
Micro Process Controls Vietnam | |||||||
Differential pressure gauge with Electric Contact | |||||||
Dial Size: Ø 100mm | |||||||
Electric Contact: 1 Amp | |||||||
Connection: ¼ NPT | |||||||
Mounting : bottom | |||||||
Output: Relay 5A | |||||||
Range: 0-250mbar | |||||||
Working pressure gauge: Ø 23 mm | |||||||
Accuracy class: | |||||||
Differential pressure gauge: 2.5 | |||||||
Working pressure gauge: 4 | |||||||
Micro Process Controls Vietnam | |||||||
Pressure Gauges Glycerin Filled | |||||||
Model: 63S-GF-S66-DCPM-14N | |||||||
Dial Size: 63 mm ( 2.5 " ) | |||||||
Accuracy: +/- 1 % FSD | |||||||
Case & Bezel: SS304 Crimp Type IP 65 | |||||||
Bourdon: SS316 | |||||||
Movement: SS304 | |||||||
Socket: SS316 | |||||||
Mounting: Back Panel | |||||||
Connection: 1/4" NPT M | |||||||
Range: 0 to 70 Bar | |||||||
Over Range: 130 % of Span | |||||||
Window: Toughened Glass | |||||||
Standard Fitment: Blow of disc on the Top | |||||||
Joints: Argon Arc Welded | |||||||
Material: Stainless Steel | |||||||
Micro Process Controls Vietnam | |||||||
Weather Proof Pressure Gauges | |||||||
Model: 100S-CC-S66-DB-38N | |||||||
Dial Size: 100 mm | |||||||
Accuracy: ± 2 % of Fsd | |||||||
Bourdon: S. S. – 316 | |||||||
Movement: S. S. – 304 | |||||||
Socket: S. S. – 316 | |||||||
Case & Bezel: SS304 Snap Action Bayonet type IP 65 | |||||||
Dial: Al with white background & black numeral | |||||||
Mounting: Direct Bottom | |||||||
Connection: 3/8” NPT M | |||||||
Range: 0 to 50 KPa | |||||||
Over range: 110 % of span | |||||||
Window: Toughened Glass | |||||||
Standard Fitment: Neoprene Blow off disc on BACK | |||||||
Joints: Argon Arc Welded | |||||||
Gasket: Neoprene | |||||||
Micro Process Controls Vietnam | |||||||
Glycerin filled Pressure Gauges | |||||||
Model: 63S-GF-B64-BCPM-14N | |||||||
(Model:63S-GF-B64-BCPM) | |||||||
Dial Size: 63 mm ( 2.5 " ) | |||||||
Accuracy: +/- 1 % FSD | |||||||
Case & Bezel: SS304 Crimp Type IP 65 | |||||||
Bourdon: SS316 | |||||||
Movement: Brass | |||||||
Socket: SS304 | |||||||
Mounting: Back Panel | |||||||
Connection: 1/4" NPT M | |||||||
Range: 0 to 10 Bar | |||||||
Over Range: 130 % of Span | |||||||
Window: Toughened Glass | |||||||
Standard Fitment: Blow of disc on the Top | |||||||
Joints: Argon Arc Welded | |||||||
Rexroth Vietnam | |||||||
Check valve | |||||||
Model: Z2FS6-2-4X/2QV | |||||||
(Model: Z2FS6-3X/V) | |||||||
Rexroth Vietnam | |||||||
Directional Valve | |||||||
Model: 4WE6J6X/EG24N9K4 | |||||||
(Model: 4WE 6J – 6X/EG24N9K4) | |||||||
Rexroth Vietnam | |||||||
Directional spool valve | |||||||
Replaced by: 4WEH 22 H7X/6EG24N9ETS2K4/B10P4,5 | |||||||
(Model: 4WEH 22H7X/6EG24N9ETS2K4/P4,5) | |||||||
Konics Vietnam | |||||||
Pressure Gauge With Glycerin | |||||||
Model: SS-3071 | |||||||
Dial Size: 100mm | |||||||
Scale range: 0~25 Mpa | |||||||
Process connection: 1/2 ” NPT | |||||||
Mounting :Bottom connection. | |||||||
Material: Stainless Steel 316 | |||||||
Konics Vietnam | |||||||
Pressure Gauge With Glycerin | |||||||
Model: SS-3071 | |||||||
Dial Size: 100mm | |||||||
Scale range: 0~3500 PSI | |||||||
Process connection: 1/2 ” NPT | |||||||
Mounting: Bottom connection | |||||||
Material: Stainless Steel 316 | |||||||
Konics Vietnam | |||||||
Pressure gauge (without Glycerin) | |||||||
Model: SS-3051 | |||||||
Dial Size: 100mm | |||||||
Scale range: 0~500 mmH2O | |||||||
Process connection: 1/2 ” NPT | |||||||
Mounting :Bottom connection. | |||||||
Material: SUS304 | |||||||
(Material: Stainless Steel 316) | |||||||
