Thứ Ba, 17 tháng 6, 2014
On 21:17 by Unknown No comments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Part No. W48925 Model Description: BP-1-T10/2"150#-S4/2"150#-B11/2"150#-122.047-130.047-PP1---- Indicating Length: 122.047" C to C Length: 130.047" Critical Dimension: C to C Length (SureSite® Plastic Visual Level Indicators Type: BP Size Flange: 25A 10K-JIS Material: Suitable for H2SO4 98% Length : 3100mm (Flange to flange)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Replaced by: 3-2537-1C-P0 (Signet 2537 Paddlewheel Flow Sensor Part No: 3-2537-3C-P0 Code: 159 001 293) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Level switch Model: LS-7 Part No: 179870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Code: UCL-200 Part number: 201001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Code: UCL-200 Part number: 201001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | 8550 FLOW TRANSMITTERS (PANEL) Model: 3-8550-1P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Level switch Model: LS-7 Part No: 179870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | LEVEL SWITCH (EXTERNAL MOUNTING) COMPACT ALLOY AND ALLOY/PLASTICS SIDE MOUNTS P/N: 155660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Flow switch Type: RFS P/N: 156268BSPP-RS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | GemsSensor Suresite PVDF level gauge Media: Pure sulfuric acid C to C: 3100mm = 122.05" Indicating L: 114.05" Type BP: side & side process conn Top & Bottom: Removable Mating Flange Sides: Sa/Sb = PP JIS 10K/25A flanges Plastic flag material Operation Pressure and temp: Refer to Suresite Plastic catalog spec (Suresite CPVC level gauge Media: Pure sulfuric acid C to C: 3100mm = 122.05" Indicating L: 114.05" Type BP: side & side process conn Top: Thread cap Sides: Sa/Sb = 1" MNPT Plastic flag material Installed with PP JIS 10K/25A flanges) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Suresite PVDF level gauge Media: Pure sulfuric acid C to C: 3100mm = 122.05" Indicating L: 114.05" Type BP: side & side process conn Top & Bottom: Removable Mating Flange Sides: Sa/Sb = PP JIS 10K/25A flanges Plastic flag material Operation Pressure and temp: Refer to Suresite Plastic catalog spec (Suresite CPVC level gauge Media: Pure sulfuric acid C to C: 3100mm = 122.05" Indicating L: 114.05" Type BP: side & side process conn Top: Thread cap Sides: Sa/Sb = 1" MNPT Plastic flag material Installed with PP JIS 10K/25A flanges) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | GEMSsensor Suresite CPVC level gauge Media: Pure sulfuric acid C to C: 3100mm = 122.05" Indicating L: 114.05" Type BP: side & side process conn Top: Thread cap Sides: Sa/Sb = 1" MNPT Plastic flag material Installed with PP JIS 10K/25A flanges http://intl.gemssensors.com/uploadedFiles/Level_Indicators_Visual.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | GemsSensor Suresite CPVC level gauge Media: Pure sulfuric acid C to C: 3100mm = 122.05" Indicating L: 114.05" Type BP: side & side process conn Top & Bottom: Removable Mating Flange Sides: Sa/Sb = PP JIS 10K/25A flanges Plastic flag material Operation Pressure and temp: Refer to Suresite Plastic catalog spec, P/N: 608981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GemsSensor Vietnam | Level Switch XT-1000-B-1250-02-3-4-0-0 XT1000B1250023400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gestra Vietnam | Microprocessor universal controller KS 92-112-1000 D-084 (KS92-112-1000 D-084) With minimum or maximum limit (Exit 3) In Einschubgehause for panel mounting Einbaumase: 96 x 96 x 120 mm Protection: IP 65, front Measuring inputs: Pt100 (3-wire) Thermocouples (11 species) External reference 0/4 - 20 mA 2 logic inputs, digital contacts 1 each internal / external setpoint outputs: 24 VDC transmitter power supply Servo motor (output 1 and 2) Control output or value 0/4 - 20 mA (output 4) 2 isolated optocoupler (output 5, 6) 2 CO (Output 1 and 2) Supply voltage: 90 - 260 VAC, 48 - 62 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Code: 3-2760-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Code: 3-2450-1L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gems Vietnam | Level Switch Code: LS-1950 Operating Temperature: -40°C to +249°C Switch1: SPST, 20 VA Part number : 79999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Correct: 3-8750-1P (Signet instrument 8750) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Correct: 3-2760-11 (Signet preamplifier 2760) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Correct: 3-2764-1 (Signet electrodes 2764-2767) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Correct: 3-8750-1P (Signet instrument 8750) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Correct: 3-2760-11 (Signet preamplifier 2760) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Correct: 3-2764-1 (Signet electrodes 2764-2767) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Correct: 3-2767-1 (Signet electrodes 2764-2767) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Model: 3-8250-2 Note: One input with 4 to 20 mA output and two relays 1. CONFIRMED: transmitter 3-8250-2 connected to sensor: 3-2450-1L DO NOT NEED CONVETER; DIRECTLY CONNECTED IS OKAY; 2. CALBE GLANGE & CABLE : have to buy it ourselves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gemsensor Vietnam | Gems Level indicator Alloy Versions–Miniature Size P/N: 609038 same as W54118 for NaOH Indication Range: Up to 96" of Indication Specific Gravity: 1.33 Float Material: Mini Float, 316SS, 1.2 SG Max. Pressure: 0 Operating Temp.: 95 Mounting Type: Type BM Housing Float Material: 316SS Housing Type: 1-1/4" Tubing Connection Code T: (T1) Welded Pipe Cap Connection Code Sa: (S4) 1" 150# RF ANSI Flange Connection Code Sb: (S4) 1" 150# RF ANSI Flange Connection Code b: (B10) Removable Blind Mating Flange Flag Type: Plastic Flags Media Type: NaOH Shipping Weight: 9.9 lbs. Dimensional Specifications: Indicating Length: 78.740" C to C Length: 78.74015" Critical Dimension: C to C Length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gemsensor Vietnam | Level indicator Alloy Versions–Miniature Size P/N: 609039 same as W54119 for Biocide Indication Range: Up to 96" of Indication Specific Gravity: 1.18 Float Material: Mini Float, 316SS, 1.2 SG Max. Pressure: 0 Operating Temp.: 95 Mounting Type: Type BM Housing Float Material: 316SS Housing Type: 1-1/4" Tubing Connection Code T: (T1) Welded Pipe Cap Connection Code Sa: (S4) 1" 150# RF ANSI Flange Connection Code Sb: (S4) 1" 150# RF ANSI Flange Connection Code b: (B10) Removable Blind Mating Flange Flag Type: Plastic Flags Media Type: Biocide Shipping Weight: 9.9 lbs. Dimensional Specifications: Indicating Length: 78.740" C to C Length: 78.74015" Critical Dimension: C to C Length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gemsensor Vietnam | Alloy Versions Miniature Size P/N: 609036 same as W54120 for NaOH Indication Range: Up to 96" of Indication Specific Gravity: 1.33 Float Material: Mini Float, 316SS, 1.2 SG Max. Pressure: 0 Operating Temp.: 95 Mounting Type: Type BM Housing Float Material: 316SS Housing Type: 1-1/4" Tubing Connection Code T: (T1) Welded Pipe Cap Connection Code Sa: (S4) 1" 150# RF ANSI Flange Connection Code Sb: (S4) 1" 150# RF ANSI Flange Connection Code b: (B10) Removable Blind Mating Flange Flag Type: Plastic Flags Media Type: NaOH Shipping Weight: 5.1 lbs. Dimensional Specifications: Indicating Length: 31.496" C to C Length: 31.4961" Critical Dimension: C to C Length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gemsensor Vietnam | Alloy Versions Miniature Size P/N: 609037 same as W54121 for Biocide Indication Range: Up to 96" of Indication Specific Gravity: 1.18 Float Material: Mini Float, 316SS, 1.2 SG Max. Pressure: 0 Operating Temp.: 95 Mounting Type: Type BM Housing Float Material: 316SS Housing Type: 1-1/4" Tubing Connection Code T: (T1) Welded Pipe Cap Connection Code Sa: (S4) 1" 150# RF ANSI Flange Connection Code Sb: (S4) 1" 150# RF ANSI Flange Connection Code b: (B10) Removable Blind Mating Flange Flag Type: Plastic Flags Media Type: Biocide Shipping Weight: 5.1 lbs Dimensional Specifications: Indicating Length: 31.496" C to C Length: 31.4961" Critical Dimension: C to C Length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Level Switch MSP: LS-1700 Series Pressure PSI 1000, Switch SPST 20 VA, N.C., Part Number : 27980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Replaced by: 3-2552-21-A-11 Material: Stainless steel (Flow Sensor Model : 3-2552-1-1-A-12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Replaced by: 3-2551-P1-11 Material: PP (Flow Sensor Model : 3-2552-1-1-A-12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Model: 3-2726-HF-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Model: 3-2760-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Sensor & control 3100B0016G0AE000 Supply: 8-30V dc Output: 4-20mA Range: 0-16 Bar G 1= +IN, 2= N/C, 3= 0V, 4= N/C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gestra - Flowserve Vietnam | No: 3481047 Type: NRGT 26-1 PN 40 (NRGT26-1, PN40) connection: G 3/4“ DIN 228 4-20 mA, 230 V, 50/60 Hz measruing range: H=1000mm installation length: L=1110 mm weight: ca. 1,8-3 kg/pc GESTRA Industrial Electronics Water-Level Limiter with Level Electrode NRG 16-38 S, NRG 16-39 S please note: your information was incomplete. This is standard type. Please check!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gestra - Flowserve Vietnam | No: 3211460 Type: NRGT 26-1S, PN40 connection: flange DN 50 DIN 2635 4-20 mA, 230 V, 50/60 Hz measruing range: 1075mm GESTRA Industrial Electronics Water-Level Limiter with Level Electrode NRG 16-38 S, NRG 16-39 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gems Vietnam | Level switch, Pilot Duty 20VA, 120-240VAC LS-7 Type 5 P/N: 131100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gems Vietnam | Sensors&controls, Supply : 8-30 VDC Output : 4-20mA Range : 0-10 bars Serial: 3100 Order No.: 3100B0010G1GB000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gems Vietnam | Sensors&controls, Supply : 8-30 VDC Output : 4-20mA Range : 0-20 bars Serial: 3100 Order No.: 3100B0025G1GB000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gems Vietnam | Sensors&controls, Supply : 8-30 VDC Output : 4-20mA Range : 0-20 bars Serial: 3100 Order No.: 3100B0030G1GB000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Sensors&controls, Supply : 8-30 VDC Output : 4-20mA Range : 0-10 bars Order No: 3100B0010G1GB000 S/N: 3100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Sensors&controls, Supply : 8-30 VDC Output : 4-20mA Range : 0-20 bars Order No: 3100B0025G1GB000 S/N: 3100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Level switch, Pilot Duty 20VA, 120-240VAC LS-7 Type 5, P/N: 131100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gefran Vietnam | Model: TC6-D-2-J-B-C-J-D-2 000X000X00200XX F044373 (TC6D2JBCID20000x000x00200x0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Part No. W48925 Model Description: BP-1-T10/2"150#-S4/2"150#-B11/2"150#-122.047-130.047-PP1---- Indicating Length: 122.047" C to C Length: 130.047" Critical Dimension: C to C Length (SureSite® Plastic Visual Level Indicators Type: BP Size Flange: 25A 10K-JIS Material: Suitable for H2SO4 98% Length : 3100mm (Flange to flange)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Replaced by: 3-2537-1C-P0 (Signet 2537 Paddlewheel Flow Sensor Part No: 3-2537-3C-P0 Code: 159 001 293) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Level switch Model: LS-7 Part No: 179870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Code: UCL-200 Part number: 201001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Code: UCL-200 Part number: 201001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | 8550 FLOW TRANSMITTERS (PANEL) Model: 3-8550-1P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Level switch Model: LS-7 Part No: 179870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | LEVEL SWITCH (EXTERNAL MOUNTING) COMPACT ALLOY AND ALLOY/PLASTICS SIDE MOUNTS P/N: 155660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gefran Vietnam | Code: PY-2-F-025-S01M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Flow switch Type: RFS P/N: 156268BSPP-RS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gefran Vietnam | Model: PZ-34-A-250 0000X000X00 F004420 (PZ34-A-250 10 kΩ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | GemsSensor Suresite PVDF level gauge Media: Pure sulfuric acid C to C: 3100mm = 122.05" Indicating L: 114.05" Type BP: side & side process conn Top & Bottom: Removable Mating Flange Sides: Sa/Sb = PP JIS 10K/25A flanges Plastic flag material Operation Pressure and temp: Refer to Suresite Plastic catalog spec (Suresite CPVC level gauge Media: Pure sulfuric acid C to C: 3100mm = 122.05" Indicating L: 114.05" Type BP: side & side process conn Top: Thread cap Sides: Sa/Sb = 1" MNPT Plastic flag material Installed with PP JIS 10K/25A flanges) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Suresite PVDF level gauge Media: Pure sulfuric acid C to C: 3100mm = 122.05" Indicating L: 114.05" Type BP: side & side process conn Top & Bottom: Removable Mating Flange Sides: Sa/Sb = PP JIS 10K/25A flanges Plastic flag material Operation Pressure and temp: Refer to Suresite Plastic catalog spec (Suresite CPVC level gauge Media: Pure sulfuric acid C to C: 3100mm = 122.05" Indicating L: 114.05" Type BP: side & side process conn Top: Thread cap Sides: Sa/Sb = 1" MNPT Plastic flag material Installed with PP JIS 10K/25A flanges) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | GEMSsensor Suresite CPVC level gauge Media: Pure sulfuric acid C to C: 3100mm = 122.05" Indicating L: 114.05" Type BP: side & side process conn Top: Thread cap Sides: Sa/Sb = 1" MNPT Plastic flag material Installed with PP JIS 10K/25A flanges http://intl.gemssensors.com/uploadedFiles/Level_Indicators_Visual.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | GemsSensor Suresite CPVC level gauge Media: Pure sulfuric acid C to C: 3100mm = 122.05" Indicating L: 114.05" Type BP: side & side process conn Top & Bottom: Removable Mating Flange Sides: Sa/Sb = PP JIS 10K/25A flanges Plastic flag material Operation Pressure and temp: Refer to Suresite Plastic catalog spec, P/N: 608981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GemsSensor Vietnam | Level Switch XT-1000-B-1250-02-3-4-0-0 XT1000B1250023400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gestra Vietnam | Microprocessor universal controller KS 92-112-1000 D-084 (KS92-112-1000 D-084) With minimum or maximum limit (Exit 3) In Einschubgehause for panel mounting Einbaumase: 96 x 96 x 120 mm Protection: IP 65, front Measuring inputs: Pt100 (3-wire) Thermocouples (11 species) External reference 0/4 - 20 mA 2 logic inputs, digital contacts 1 each internal / external setpoint outputs: 24 VDC transmitter power supply Servo motor (output 1 and 2) Control output or value 0/4 - 20 mA (output 4) 2 isolated optocoupler (output 5, 6) 2 CO (Output 1 and 2) Supply voltage: 90 - 260 VAC, 48 - 62 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gefran Vietnam | Model: TR6-D-2-A-1-B-2 000X000X00100XA Code: F053350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gefran Vietnam | Model: TR6-B-2-A-K-D-2 000X000X00100XA Code: F053256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gefran Vietnam | Model: TR6-B-2-A-C-1-B-2 000X000X00200XA Code: F053185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gefran Vietnam | Code: F053350 Model: TR6-D-2-A-C-A-I-B-2 000X000X00100XA (Model: TR6-D-2-A-C-A- 1-B-2 000X000X00100XA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gefran Vietnam | Code: F053256 Model: TR6-B-2-A-C-A-K-D-2 000X000X00100XA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gefran Vietnam | Code: F053185 Model: TR6-B-2-A-C-A-I-B-2 000X000X00200XA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Code: 3-2760-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Code: 3-2450-1L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gems Vietnam | Level Switch Code: LS-1950 Operating Temperature: -40°C to +249°C Switch1: SPST, 20 VA Part number : 79999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Correct: 3-8750-1P (Signet instrument 8750) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Correct: 3-2760-11 (Signet preamplifier 2760) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Correct: 3-2764-1 (Signet electrodes 2764-2767) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Correct: 3-8750-1P (Signet instrument 8750) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Correct: 3-2760-11 (Signet preamplifier 2760) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Correct: 3-2764-1 (Signet electrodes 2764-2767) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Correct: 3-2767-1 (Signet electrodes 2764-2767) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GF Vietnam | Model: 3-8250-2 Note: One input with 4 to 20 mA output and two relays 1. CONFIRMED: transmitter 3-8250-2 connected to sensor: 3-2450-1L DO NOT NEED CONVETER; DIRECTLY CONNECTED IS OKAY; 2. CALBE GLANGE & CABLE : have to buy it ourselves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gefran Vietnam | Serial: 082603391 model: LT-M-0150-S-XL0202 code: F040960 LIN ~0.05% R5ohm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gems Vietnam | MGRE40W Series M, SPDT, Form C, wide angle, 40 feet, (12.19m), Weight Level switches Mnf: GEMs Model: M-GRE-40-W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gestra Vietnam | Conductivity Transmitter LRGT 16-1, 1" BSP, PN40 4-20mA 0.5 - 10000µS/cm L=600mm Sensor – Gestra Model: LRGT16-1 Specification Gestra Conductivity Transmitter LRGT16-1 PN40 G1 1.4571 IP65, 32bar(464Psi), 238°C(460.4°F), Tmax=70°C(156°F) 24VDC 4.5W, 0.25-6000ppm, 0.5-12000µs/cm, out 4-20mA/760Ω | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Code - Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE Vietnam | Contactor 3P 105A coil 230V, 50/60Hz Model: CL10A300MN Code: 104294 (CL10A300M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE Vietnam | Auxiliary contact block 1 NO Model: BCLF10 Code: 104700 (BLLF10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gems Vietnam | Level Switch Code: LS-1950 Operating Temperature: -40°C to +249°C Switch1: SPST, 20 VA Part number : 79999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEMS Vietnam | Sensor & control 3100B0016G0AE000 Supply: 8-30V dc Output: 4-20mA Range: 0-16 Bar G 1= +IN, 2= N/C, 3= 0V, 4= N/C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEA Vietnam | PRESSURE GAUGE, GEA, 0 - 1 Mpa(0 - 10bar) Dial Size: 2" Design: EN 837-1 Connection Size & Type: 1/4" NPT Male Connection Location: Lower Filled or Dry: Dry P/N: 0001-1572-600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEA Vietnam | FLOW GAUGE, GEA, 0-6000 1/h (0 - 1.0 bar) Dial Size: 2" Design: EN 837-1 Connection Size & Type: 1/4" NPT Male Connection Location: Lower Filled or Dry: Dry P/N: 0001-1160-610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gestra - Flowserve Vietnam | No: 3481047 Type: NRGT 26-1 PN 40 (NRGT26-1, PN40) connection: G 3/4“ DIN 228 4-20 mA, 230 V, 50/60 Hz measruing range: H=1000mm installation length: L=1110 mm weight: ca. 1,8-3 kg/pc GESTRA Industrial Electronics Water-Level Limiter with Level Electrode NRG 16-38 S, NRG 16-39 S please note: your information was incomplete. This is standard type. Please check!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gestra - Flowserve Vietnam | No: 3211460 Type: NRGT 26-1S, PN40 connection: flange DN 50 DIN 2635 4-20 mA, 230 V, 50/60 Hz measruing range: 1075mm GESTRA Industrial Electronics Water-Level Limiter with Level Electrode NRG 16-38 S, NRG 16-39 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE Vietnam | Digital Flow Gas Correct: XGM868i-2-12-OI-03154-0 (Code: XGM868i-2-12-OI-02154-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE Vietnam | Digital Flow Gas Correct: XGM868i-2-12-OI-03154-0 (Code: XGM868i-2-12-OI-04154-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE Vietnam | MEPA interface set RS485/USB Converter, cable, terminal plug, CD with software driver Code: 6030669 Note: Not quoted because this product is not GE product. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gefran Vietnam | SIEI Drive Model: TPD32-500/520-350-4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gestra Vietnam | Level transmitter 3452147; NRG 26-21 G3/4", measurement range 1000 mm, IP65 PN 40 1.4571/PTFE/PPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gems Vietnam | Level switch, Pilot Duty 20VA, 120-240VAC LS-7 Type 5 P/N: 131100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gems Vietnam | Sensors&controls, Supply : 8-30 VDC Output : 4-20mA Range : 0-10 bars Serial: 3100 Order No.: 3100B0010G1GB000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gems Vietnam | Sensors&controls, Supply : 8-30 VDC Output : 4-20mA Range : 0-20 bars Serial: 3100 Order No.: 3100B0025G1GB000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gems Vietnam | Sensors&controls, Supply : 8-30 VDC Output : 4-20mA Range : 0-20 bars Serial: 3100 Order No.: 3100B0030G1GB000 |
Đăng ký:
Đăng Nhận xét (Atom)
Search
Liên hệ
CÔNG TY TNHH GIẢI PHÁP VÀ THIẾT BỊ TỰ ĐỘNG HÓA OTD
Địa chỉ: Số 163 Trần Khát Chân - Hai Bà Trưng - Hà Nội.
Điện thoại: 0977.997.629 - 0246.292.8288
E-mail: kinhdoanh.otd@gmail.com || kinhdoanh@otd.com.vn
Địa chỉ: Số 163 Trần Khát Chân - Hai Bà Trưng - Hà Nội.
Điện thoại: 0977.997.629 - 0246.292.8288
E-mail: kinhdoanh.otd@gmail.com || kinhdoanh@otd.com.vn
Popular Posts
-
brand code MF24-020 MF24-420 MF24-010 MF24-210 KFD2-PT2-Ex1-4 KFD2-PT2-Ex1-5 KFD2-PT...
-
Đại lý phân phối Provibtech , đại lý Sinwe, đại lý Sailsor Intrusment 1 Áp tô mát 1 pha 1 cực, 220VAC/16A, hệ thống tự dùng ...
-
SWAN Analytische Instrumente GmbH monitor AMI Oxytrace CN-A22.401.000 Automation Dr. Nix GmbH & Co. KG Quanix 4500P ALRE -NORD pt10...
-
Nhà phân phối MAC Valve mac valve việt nam, đại lý phân phối mac valve, nhà phân phối mac valve, van điện từ mac valve Mac DMB-DDAA-1B...
-
brand code LOVATO vietnam 11BG0610A230 LOVATO vietnam 11BG0910A230 LOVATO vietnam 11BG1210A230 LOVATO vietnam BF09...
-
1549476 SAC-3P-M8MS/10,0-170/4P-M8FSVL 1549492 SAC-3P-MS/1,5-170/CI1LS SCO VL 1549515 SAC-3P- 5,0-170/CI-1L-S VL 154953...
-
H32P-20-207-2WA200B-T Solenoid Valve Coil Spec Solenoid Valve Coil Spec Kawasaki RBE10-P-10-B1/100X-WA200B-S RELIEF Valve K...
-
8240200.9101.23050 Solenoid valve Norgren 8273200.9101.23050 Solenoid valve Norgren 0000000...
-
mycom XSK-AC30M-320 mycom XSK-AC10M-320 mycom Pt350M10S-B mycom Pt350M10L-A mycom HMV-A0024 220V mycom ...
-
SKKD105-16 Rectifier module SEMIKRON 119656-00 Motor Ametek Tacho type DL102 Serri 0386G Sensor Digilog Tacho ...
0 nhận xét:
Đăng nhận xét