TT | Tên thiết bị | Quy cách,đặc tính kỹ thuật | Hãng SX |
1 | Bộ chuyển đổi tín hiệu áp suất loại Profibus | Type:265GS CJP8B2. S/N:265GS 6506056546. PED:10.2 – 32VDC. -60 đến 60mbar. Min.Span:2mbar. Eing/adj:0 đến 60mbar. | ABB-EU |
2 | Bộ chuyển đổi tín hiệu áp suất | Transmister 265GS profibus 265GS6502014287, 265GSCJP8B2B2 | ABB-EU |
3 | Bộ chuyển đổi tín hiệu áp suất loại HART | Transmitter 265GS-HART. Type:265GS CJP8J2B2. 4 đến 20mA. | ABB-EU |
4 | Tụ bù hạ thế trạm điện SS04 và SS05 | Type: 1TGR430000R; UN 435V; QN: 28KVAR; Temp:-KI:-25/D; EN 60831; Ui:4/15; Art:-Nr: X 500439; FN 50Hz. | ABB-EU |
5 | Đầu lấy mẫu cho phân tích khí đầu lò | Part No: 730674 | ABB-EU |
6 | Cảm biến nhiệt độ | Part No: 873019 | ABB-EU |
7 | Pin cho CPU AC 800M | SAFT LS 14250 , 3.6V ( size 1/2 AA) | ABB-EU |
8 | Aptomat | Aptomat S282 K6A + tiếp điểm phụ 1NO | ABB-EU |
9 | Aptomat 1pha | S282K6, ABB | ABB-EU |
10 | Aptomat 3 pha | MO325 Ie 9A | ABB-EU |
11 | Aptomat | Aptomat MO325; 25A; 690V | ABB-EU |
12 | Rơ le trung gian | Uđk:220VAC, I=16A,1NO,1NC | ABB-EU |
Thứ Ba, 22 tháng 7, 2014
On 21:39 by Unknown No comments
Pressure Transmitter Profibus ABB
Pressure Transmitter Profibus Type:265GS CJP8B2. S/N:265GS 6506056546. PED:10.2 – 32VDC. -60 đến 60mbar. Min.Span:2mbar. Eing/adj:0 đến 60mbar. Replacement by: 266GSH C.J.P.8.B.2.B2.M5 Adj. range.: 0…60 mbar Made in ABB – Italy |
Pressure Transmitter Profibus 265GS6502014287, 265GSCJP8B2B2 Replacement by: 266GSH C.J.P.8.B.2.M5 Made in ABB – Italy |
Pressure Transmitter HART Type:265GS CJP8J2B1 4 đến 20mA. Replacement by: 266GSH C.J.P.8.B.1.M5 Made in ABB – Italy |
STT | Diễn giải/Mã hàng | Hãng SX |
1 | CONTROL BOARD RMIO-11C | ABB |
Code: 3AUA0000035408 | ||
8 | LF 305-S/SP11, SP | ABB |
Code: 3AUA00068261350 | ||
9 | 60MM | ABB |
Code: 3AUA00068261988 | ||
10 | RINT5514C | ABB |
Code: 3AUA00068601649 | ||
11 | RINT5611C | ABB |
Code: 3AUA00068718929 | ||
12 | TD180N16KOF SP kit | ABB |
Code: 3AUA00064635255 | ||
15 | LT 305-S | ABB |
Code: 3AUA00068859646 | ||
16 | R6 Charge Resistor | ABB |
Code: 3AUA00068262704 | ||
18 | VHPR 80 HX 3R3 K + SKN | ABB |
Code: 3AUA00068265380 | ||
20 | FS300R12KE3/AGDR-71C S | ABB |
Code: 3AUA00068569346 | ||
21 | FS450R12KE3/AGDR-71C S | ABB |
Code: 3AUA00068569354 | ||
22 | LF 1005-S/SP16 SP | ABB |
Code: 3AUA00068257662 | ||
23 | AIBP-51 SP KIT | ABB |
Code: 3AUA00068257913 | ||
24 | AINT-02C SP KIT | ABB |
Code: 3AUA00068257867 | ||
25 | APOW-01C | ABB |
Code: 3AUA00064605666 | ||
26 | AINP-01C SP KIT | ABB |
Code: 3AUA00068258529 | ||
27 | RPBA-01 | ABB |
Code: 3AUA0006 | ||
28 | SINT4610C | ABB |
Code: 3AUA00068646618 | ||
30 | ACS-CP-A | ABB |
Code: 3AUA00064691473 |
STT | Diễn giải/Mã hàng | Hãng SX |
1 | CONTROL BOARD RMIO-11C | ABB |
Code: 3AUA0000035408 | ||
8 | LF 305-S/SP11, SP | ABB |
Code: 3AUA00068261350 | ||
9 | 60MM | ABB |
Code: 3AUA00068261988 | ||
10 | RINT5514C | ABB |
Code: 3AUA00068601649 | ||
11 | RINT5611C | ABB |
Code: 3AUA00068718929 | ||
12 | TD180N16KOF SP kit | ABB |
Code: 3AUA00064635255 | ||
15 | LT 305-S | ABB |
Code: 3AUA00068859646 | ||
16 | R6 Charge Resistor | ABB |
Code: 3AUA00068262704 | ||
18 | VHPR 80 HX 3R3 K + SKN | ABB |
Code: 3AUA00068265380 | ||
20 | FS300R12KE3/AGDR-71C S | ABB |
Code: 3AUA00068569346 | ||
21 | FS450R12KE3/AGDR-71C S | ABB |
Code: 3AUA00068569354 | ||
22 | LF 1005-S/SP16 SP | ABB |
Code: 3AUA00068257662 | ||
23 | AIBP-51 SP KIT | ABB |
Code: 3AUA00068257913 | ||
24 | AINT-02C SP KIT | ABB |
Code: 3AUA00068257867 | ||
25 | APOW-01C | ABB |
Code: 3AUA00064605666 | ||
26 | AINP-01C SP KIT | ABB |
Code: 3AUA00068258529 | ||
27 | RPBA-01 | ABB |
Code: 3AUA0006 | ||
28 | SINT4610C | ABB |
Code: 3AUA00068646618 | ||
30 | ACS-CP-A | ABB |
Code: 3AUA00064691473 |
STT | Diễn giải/Mã hàng | Hãng SX |
1 | ABB ACS800-01-0070-3+K454+P901 | ABB |
IP 21, UL type 1, NAMA 1 | ||
Input: 3~380-415VAC/138A/48-63Hz | ||
Output: 3~ 0-Uinput/141A/0-300Hz | ||
2 | ABB ACS800-02-0440-3+K454+P901 | ABB |
IP 21, UL type 1, NAMA 1 | ||
Input: 3~380-415VAC/674A/48-63Hz | ||
Output: 3~ 0-Uinput/693A/0-300Hz | ||
3 | ABB ACS800-04-0400-3+K454+P901 | ABB |
Input: 3~380-415VAC/591A/48-53Hz | ||
Output: 3~ 0-Uinput/602A/0-300Hz | ||
4 | ABB ACS550-01-059A-4 | ABB |
Input: 380-480VAC/59A/48-63Hz | ||
Output: 0-Uinput/59A/0-500Hz/ PN/Phd: 30/22KW | ||
5 | ABB ACS550-01-06A9-4 | ABB |
Input: 3~380-480VAC/6.9A/48-63Hz | ||
Output: 0-Uinput/6.9A/0-500Hz/ PN/Phd: 3/2.2KW | ||
6 | ABB ACS800-04-0070-3+P901 | ABB |
Input: 3~380-415VAC/138A/48-63Hz | ||
Output: 0-Uinput/141A/0-300Hz | ||
7 | ABB ACS800-04-0135-3+P901 | ABB |
Input: 3~380-415VAC/221A/48-63Hz | ||
Output: 3~0-Uinput/225A/0-300Hz | ||
8 | ABB ACS800-04-0100-3+P901 | ABB |
Input: 3~380-415VAC/163A/48-63Hz | ||
Output: 3~ 0-Uinput/166A/0-300Hz | ||
9 | ABB ACS800-04-0040-3+P901 | ABB |
Input: 3~380-415VAC/69A/48-63Hz | ||
Output: 3~ 0-Uinput/72A/0-300Hz | ||
10 | ABB ACS800-04-0050-3+P901 | ABB |
11 | ABB ACS800-04-0030-3+P901 | ABB |
Input: 3~380-415VAC/53A/48-63Hz | ||
Output: 3~ 0-Uinput/55A/0-300Hz | ||
12 | ABB ACS550-01-180A-4 | ABB |
U1: 3~380-480VAC/ I2N/I2hd : 180/156A/ PN/Phd: 90/75KW | ||
13 | ABB ACS550-01-125A-4 | ABB |
Input: 380-480VAC/125A/48-63Hz | ||
Output: 0-Uinput/ 125/96A/ 0-500Hz | ||
14 | ABB ACS550-01-072A-4+B055 | ABB |
Input: 3~380-480VAC/72A | ||
Output: 0-Uinput/ I2N/I2hd: 72/59A | ||
PN/Phd : 37/30KW | ||
15 | ABB ACS550-01-023A | ABB |
Input: 380-480VAC/23A/48-63Hz | ||
Output: 3~0-Uinput/ 23/15.4A/ 0-500Hz | ||
PN/Phd : 11/7.5KW | ||
16 | ABB ACS550-01-031A-4 | ABB |
Input: 380-480VAC/31A/48-63Hz | ||
Output: 3~0-Uinput/ 31A/ 0-500Hz | ||
PN/Phd : 15/11KW | ||
17 | ABB ACS550-01-017A-4 | ABB |
Correct: ACS550-01-023A-4 | ||
18 | ABB ACS800-04-0005-3+P901 | ABB |
Input: 380-480VAC/7.9A/48-63Hz | ||
Output: 3~0-Uinput/ 8.5A/ 0-300Hz | ||
19 | ABB ACS510-01-025A-4 | ABB |
Input: 380-480VAC/25A/48-63Hz | ||
Output: 3~0-Uinput/ 25A/ 0-500Hz | ||
P: 11KW | ||
20 | ABB ACS 510-01-04A1-4 | ABB |
Input: 380-480VAC/4.1A/48-63Hz | ||
Output: 3~0-Uinput/ 4.1A/ 0-500Hz | ||
P: 1.5KW |
STT | Diễn giải/Mã hàng | Hãng SX |
1 | ABB ACS800-01-0070-3+K454+P901 | ABB |
IP 21, UL type 1, NAMA 1 | ||
Input: 3~380-415VAC/138A/48-63Hz | ||
Output: 3~ 0-Uinput/141A/0-300Hz | ||
2 | ABB ACS800-02-0440-3+K454+P901 | ABB |
IP 21, UL type 1, NAMA 1 | ||
Input: 3~380-415VAC/674A/48-63Hz | ||
Output: 3~ 0-Uinput/693A/0-300Hz | ||
3 | ABB ACS800-04-0400-3+K454+P901 | ABB |
Input: 3~380-415VAC/591A/48-53Hz | ||
Output: 3~ 0-Uinput/602A/0-300Hz | ||
4 | ABB ACS550-01-059A-4 | ABB |
Input: 380-480VAC/59A/48-63Hz | ||
Output: 0-Uinput/59A/0-500Hz/ PN/Phd: 30/22KW | ||
5 | ABB ACS550-01-06A9-4 | ABB |
Input: 3~380-480VAC/6.9A/48-63Hz | ||
Output: 0-Uinput/6.9A/0-500Hz/ PN/Phd: 3/2.2KW | ||
6 | ABB ACS800-04-0070-3+P901 | ABB |
Input: 3~380-415VAC/138A/48-63Hz | ||
Output: 0-Uinput/141A/0-300Hz | ||
7 | ABB ACS800-04-0135-3+P901 | ABB |
Input: 3~380-415VAC/221A/48-63Hz | ||
Output: 3~0-Uinput/225A/0-300Hz | ||
8 | ABB ACS800-04-0100-3+P901 | ABB |
Input: 3~380-415VAC/163A/48-63Hz | ||
Output: 3~ 0-Uinput/166A/0-300Hz | ||
9 | ABB ACS800-04-0040-3+P901 | ABB |
Input: 3~380-415VAC/69A/48-63Hz | ||
Output: 3~ 0-Uinput/72A/0-300Hz | ||
10 | ABB ACS800-04-0050-3+P901 | ABB |
11 | ABB ACS800-04-0030-3+P901 | ABB |
Input: 3~380-415VAC/53A/48-63Hz | ||
Output: 3~ 0-Uinput/55A/0-300Hz | ||
12 | ABB ACS550-01-180A-4 | ABB |
U1: 3~380-480VAC/ I2N/I2hd : 180/156A/ PN/Phd: 90/75KW | ||
13 | ABB ACS550-01-125A-4 | ABB |
Input: 380-480VAC/125A/48-63Hz | ||
Output: 0-Uinput/ 125/96A/ 0-500Hz | ||
14 | ABB ACS550-01-072A-4+B055 | ABB |
Input: 3~380-480VAC/72A | ||
Output: 0-Uinput/ I2N/I2hd: 72/59A | ||
PN/Phd : 37/30KW | ||
15 | ABB ACS550-01-023A | ABB |
Input: 380-480VAC/23A/48-63Hz | ||
Output: 3~0-Uinput/ 23/15.4A/ 0-500Hz | ||
PN/Phd : 11/7.5KW | ||
16 | ABB ACS550-01-031A-4 | ABB |
Input: 380-480VAC/31A/48-63Hz | ||
Output: 3~0-Uinput/ 31A/ 0-500Hz | ||
PN/Phd : 15/11KW | ||
17 | ABB ACS550-01-017A-4 | ABB |
Correct: ACS550-01-023A-4 | ||
18 | ABB ACS800-04-0005-3+P901 | ABB |
Input: 380-480VAC/7.9A/48-63Hz | ||
Output: 3~0-Uinput/ 8.5A/ 0-300Hz | ||
19 | ABB ACS510-01-025A-4 | ABB |
Input: 380-480VAC/25A/48-63Hz | ||
Output: 3~0-Uinput/ 25A/ 0-500Hz | ||
P: 11KW | ||
20 | ABB ACS 510-01-04A1-4 | ABB |
Input: 380-480VAC/4.1A/48-63Hz | ||
Output: 3~0-Uinput/ 4.1A/ 0-500Hz | ||
P: 1.5KW |
Model | Spec. | Manufacturer | Model |
M3BP 280 SMB 4B3 3GBP 282 220 – ADG 477.701 | P=90kW, n=1483rpm, In=159A, U/D 690/400VAC, 50Hz Separate cooling (axis fan) 2048 pulse encoder | ABB | ACS800-04-0100-3 +I399 +O900 |
M3BP 315 LKC 4B3 3GBP 312 830 – ADG 477.701 | P=315kW, n=1488rpm, In=551A, U/D 690/400VAC, 50Hz Separate cooling (axis fan) 2048 pulse encoder | ABB | ACS800-04(M)-0440-3 +I389 +O890 |
M3BP 315 LKC 4B3 3GBP 312 830 – ADG 477.701 | P=315kW, n=1488rpm, In=551A, U/D 690/400VAC, 50Hz Separate cooling (axis fan) 2048 pulse encoder | ABB | ACS800-04(M)-0440-3 +I356 +O857 |
M3BP 280 SMB 4B3 3GBP 282 220 – ADG 477.701 | P=90kW, n=1483rpm, In=159A, U/D 690/400V AC, 50Hz Separate cooling (axis fan) 2048 pulse encoder | ABB | ACS800-04-0135-3 +I350 +O851 |
M3BP 280 SMB 4B3 3GBP 282 220 – ADG 477.701 | P=90kW, n=1483rpm, In=159A, U/D 690/400V AC, 50Hz Separate cooling (axis fan) 2048 pulse encoder | ABB | ACS800-04-0135-3 +I341 +O842 |
M3BP 280 SMB 4B3 3GBP 282 220 – ADG 477.701 | P=90kW, n=1483rpm, In=159A, U/D 690/400V AC, 50Hz Separate cooling (axis fan) 2048 pulse encoder | ABB | ACS800-04-0135-3 +I365 +O866 |
M3BP 280 SMB 4B3 3GBP 282 220 – ADG 477.701 | P=90kW, n=1483rpm, In=159A, U/D 690/400V AC, 50Hz Separate cooling (axis fan) 2048 pulse encoder | ABB | ACS800-04-0135-3-04-0135-3 +I374 +O875 |
M3BP 280 SMB 4B3 3GBP 282 220 – ADG 477.701 | P=90kW, n=1483rpm, In=159A, U/D 690/400V AC, 50Hz Separate cooling (axis fan) 2048 pulse encoder | ABB | ACS800-04-0135-3 +I383 +O884 |
M3BP 280 SMB 4B3 3GBP 282 220 – ADG 477.701 | P=90kW, n=1483rpm, In=159A, U/D 690/400V AC, 50Hz Separate cooling (axis fan) 2048 pulse encoder | ABB | ACS800-04-0120-3 +J400 +P901 |
M3BP 315 LKA 4B3 3GBP 312 810 – ADG 477.701 | P=250kW, n=1487rpm, In=438A, U/D 690/400VAC, 50Hz Separate cooling (axis fan) 2048 pulse encoder | ABB | ACS800-04(M)-0400-3 +J391 +P892 |
M3BP 180 MLA 3GBP 182 031 – ADG 477.701 | P=18.5kW, n=1477rpm, In=34.5A, U/D 690/400VAC, 50Hz Separate cooling (axis fan) 2048 pulse encoder | ABB | ACS800-04-0023-3 +J385 +P886 |
Bo mạch ABB
POW.SUPPLY BOARD; type NPOW-43C
INPUT PROT.CARD,C; type NINP-61C
MAIN CIRCUIT INTE; type NINT-42C
Đăng ký:
Đăng Nhận xét (Atom)
Search
Liên hệ
CÔNG TY TNHH GIẢI PHÁP VÀ THIẾT BỊ TỰ ĐỘNG HÓA OTD
Địa chỉ: Số 163 Trần Khát Chân - Hai Bà Trưng - Hà Nội.
Điện thoại: 0977.997.629 - 0246.292.8288
E-mail: kinhdoanh.otd@gmail.com || kinhdoanh@otd.com.vn
Địa chỉ: Số 163 Trần Khát Chân - Hai Bà Trưng - Hà Nội.
Điện thoại: 0977.997.629 - 0246.292.8288
E-mail: kinhdoanh.otd@gmail.com || kinhdoanh@otd.com.vn
Popular Posts
-
brand code MF24-020 MF24-420 MF24-010 MF24-210 KFD2-PT2-Ex1-4 KFD2-PT2-Ex1-5 KFD2-PT...
-
Đại lý phân phối Provibtech , đại lý Sinwe, đại lý Sailsor Intrusment 1 Áp tô mát 1 pha 1 cực, 220VAC/16A, hệ thống tự dùng ...
-
SWAN Analytische Instrumente GmbH monitor AMI Oxytrace CN-A22.401.000 Automation Dr. Nix GmbH & Co. KG Quanix 4500P ALRE -NORD pt10...
-
Nhà phân phối MAC Valve mac valve việt nam, đại lý phân phối mac valve, nhà phân phối mac valve, van điện từ mac valve Mac DMB-DDAA-1B...
-
brand code LOVATO vietnam 11BG0610A230 LOVATO vietnam 11BG0910A230 LOVATO vietnam 11BG1210A230 LOVATO vietnam BF09...
-
1549476 SAC-3P-M8MS/10,0-170/4P-M8FSVL 1549492 SAC-3P-MS/1,5-170/CI1LS SCO VL 1549515 SAC-3P- 5,0-170/CI-1L-S VL 154953...
-
8240200.9101.23050 Solenoid valve Norgren 8273200.9101.23050 Solenoid valve Norgren 0000000...
-
mycom XSK-AC30M-320 mycom XSK-AC10M-320 mycom Pt350M10S-B mycom Pt350M10L-A mycom HMV-A0024 220V mycom ...
-
SKKD105-16 Rectifier module SEMIKRON 119656-00 Motor Ametek Tacho type DL102 Serri 0386G Sensor Digilog Tacho ...
-
H32P-20-207-2WA200B-T Solenoid Valve Coil Spec Solenoid Valve Coil Spec Kawasaki RBE10-P-10-B1/100X-WA200B-S RELIEF Valve K...
0 nhận xét:
Đăng nhận xét